Name | Aron RACHSCHSTEIN [1, 2, 3] | |
Born | 22 Apr 1877 | Kherson, Ukraine ![]() |
Gender | Male | |
Arrival | 1901 [4] | |
Arrival | 18 Nov 1904 | New York, New York ![]() |
Residence | Poughkeepsie ![]() |
|
Residence | Wilna ![]() |
|
Residence | 1911 | Poughkeepsie, New York, USA ![]() |
Residence | 1 Jun 1915 | Relation to Head of House: Head, Poughkeepsie Ward 03, Dutchess, New York, United States ![]() |
Residence | Between 1917 and 1918 | Poughkeepsie, Dutchess, New York ![]() |
Residence | 1920 | Marital Status: Married; Relation to Head of House: Head, Poughkeepsie Ward 3, Dutchess, New York, USA ![]() |
Residence | 1 Jun 1925 | Relation to Head of House: Head, Poughkeepsie Ward 02, Dutchess, New York, United States ![]() |
Residence | 1930 | Marital Status: Married; Relation to Head of House: Head, Poughkeepsie, Dutchess, New York, USA ![]() |
Residence | 1935 | Poughkeepsie, Dutchess, New York ![]() |
Residence | 1 Apr 1940 | Marital Status: Married; Relation to Head of House: Head, Poughkeepsie, Dutchess, New York, USA ![]() |
Residence | 1943 | Poughkeepsie, New York, USA ![]() |
Died | 21 Jul 1972 | Miami, Miami-Dade, Florida, USA ![]() |
Person ID | I6780 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Family 1 | Theresa RICHSTONE, b. 1885, Russian Federation ![]() | |
Last Modified | 3 Oct 2019 | |
Family ID | F1631 | Group Sheet | Family Chart |
Family 2 | Sophie PRUSHAN PRUDZANSKY, b. 1881, Vilna, Vilniaus, Lithuania ![]() ![]() | |||||||||
Married | 23 Feb 1907 | Manhattan, New York, USA ![]() |
||||||||
![]() |
Prushan Richstone Marriage |
|||||||||
Children |
|
|||||||||
Last Modified | 3 Oct 2019 | |||||||||
Family ID | F1632 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Prushan Richstone Marriage |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Poughkeepsie Ward 3, Dutchess, New York; Roll: T625_1098; Page: 5B; Enumeration District: 44; Image: 293 | |
![]() | New York, State Census, 1925 New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 02; Assembly District: 02; City: Poughkeepsie Ward 02; County: Dutchess; Page: 37 | |
![]() | New York, State Census, 1915 New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 02; Assembly District: 02; City: Poughkeepsie Ward 03; County: Dutchess; Page: 29 | |
![]() | 1940 United States Federal Census Year: 1940; Census Place: Poughkeepsie, Dutchess, New York; Roll: T627_2523; Page: 8B; Enumeration District: 14-52 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Poughkeepsie, Dutchess, New York; Roll: 1420; Page: 11B; Enumeration District: 0045; Image: 462.0; FHL microfilm: 2341155 | |
![]() | New York Passenger Lists, 1820-1957 Year: 1904; Arrival: New York, New York; Microfilm Serial: T715, 1897-1957; Microfilm Roll: Roll 0514; Line: 7; Page Number: 99 | |
![]() | U.S. City Directories, 1821-1989 | |
![]() | U.S. City Directories, 1821-1989 | |
![]() | Dutchess County, New York, Naturalization Records, 1932-1989 Dutchess County, New York; Poughkeepsie, New York | |
![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New York; Registration County: Dutchess; Roll: 1818710 | |
![]() | UK, Outward Passenger Lists, 1890-1960 |
Sources |
|