OpenStreetMap
Latitude: 59.7333, Longitude: 18.5Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1222 | Finsta, Stockholm, Sweden | I5991 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 1314 | Finsta, Stockholm, Sweden | I5974 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 1240 | Finsta, Stockholm, Sweden | I5967 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 1246 | Finsta, Stockholm, Sweden | I5992 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 1244 | Finsta, Stockholm, Sweden | I5995 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | 1242 | Finsta, Stockholm, Sweden | I5996 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 31 May 1269 | Finsta, Stockholm, Sweden | I5990 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | ANDERSSON BRAHE / ANDERSSON | 1238 | Finsta, Stockholm, Sweden | F1454 | Rofheart-Jones Ancestry.com Current Tree |