Name | Barbara J GOLDMAN [1] | |
Residence | 1930 | Marital Status: Single; Relation to Head of House: Daughter, Brooklyn, Kings, New York ![]() |
Born | 26 Dec 1930 | Brooklyn, Kings, New York, United States ![]() |
Gender | Female | |
Residence | 1935 | New York, Kings, New York ![]() |
Residence | 1 Apr 1940 | Marital Status: Single; Relation to Head of House: Daughter, New York, Kings, New York, USA ![]() |
Residence | Between 1996 and 1997 | Monticello, New York, USA ![]() |
Died | 6 Mar 2016 [4] | |
Buried | West Babylon, Suffolk County, New York, United States of America ![]() |
|
Person ID | I8980 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Benjamin Oscar GOLDMAN, b. 8 Nov 1898, New York ![]() ![]() | |
Relationship | natural | |
Mother | Gertrude Kate SEIDEN, b. 6 May 1908, Brooklyn, Kings County, New York, USA ![]() | |
Relationship | natural | |
Married | 9 Apr 1929 | New York City, New York, USA ![]() |
Photos | ![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn |
Documents | ![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn |
Family ID | F3573 | Group Sheet | Family Chart |
Mother | Gertrude Kate SEIDEN, b. 6 May 1908, Brooklyn, Kings County, New York, USA ![]() | |
Relationship | natural | |
Family ID | F3891 | Group Sheet | Family Chart |
Family | Arthur H SCHOER, b. 17 Sep 1919, Brooklyn ![]() | |||||||
Married | 14 Jun 1947 | New York City, New York, USA ![]() |
||||||
Children |
|
|||||||
Photos | ![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | ||||||
![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | |||||||
Last Modified | 3 Oct 2019 | |||||||
Family ID | F3087 | Group Sheet | Family Chart |
Photos | ![]() | 1940 United States Federal Census Year: 1940; Census Place: New York, Kings, New York; Roll: T627_2612; Page: 9A; Enumeration District: 24-2507 |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Brooklyn, Kings, New York; Roll: 1496; Page: 15A; Enumeration District: 1279; Image: 506.0; FHL microfilm: 2341231 | |
![]() | New York, New York, Births, 1910-1965 | |
![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn |
Sources |
|