Name | Aaron GOLDBERG [1] | |
Born | Mar 1859 | Russia ![]() |
Gender | Male | |
Arrival | 1867 [2] | |
Arrival | 1870 [1] | |
Arrival | 1873 [3] | |
Residence | 1880 | Marital Status: Married; Relation to Head of House: Self, Chicago, Cook, Illinois, USA ![]() |
Residence | 1900 | Marital Status: Married; Relation to Head of House: Head, Harrison, Vigo, Indiana, USA ![]() |
Residence | 1910 | Marital Status: Married; Relation to Head of House: Head, Sullivan Ward 1, Sullivan, Indiana, USA ![]() |
Residence | 1916 | Rochester, New York, USA ![]() |
Residence | 1920 | Marital Status: Married; Relation to Head of House: Head, Sullivan, Sullivan, Indiana, USA ![]() |
Residence | 1930 | Marital Status: Married; Relation to Head of House: Head, Vincennes, Knox, Indiana, USA ![]() |
Died | 8 Aug 1935 | Brighton, Monroe, New York, USA ![]() |
![]() |
Obit A. Goldberg, published Tuesday, September 10, 1935 Terre Haute Tribune |
|
Person ID | I6610 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | GOLDBERG | |
Relationship | unknown | |
Family ID | F2498 | Group Sheet | Family Chart |
Family | Rachel HARRIS, b. 25 Dec 1859, Russia ![]() ![]() | |||||||||||||||
Married | 1881 [1] | |||||||||||||||
Children |
|
|||||||||||||||
Photos | ![]() | 1900 United States Federal Census Year: 1900; Census Place: Harrison, Vigo, Indiana; Roll: 409; Page: 7A; Enumeration District: 0114; FHL microfilm: 1240409 | ||||||||||||||
Last Modified | 3 Oct 2019 | |||||||||||||||
Family ID | F1582 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Obit A. Goldberg, published Tuesday, September 10, 1935 Terre Haute Tribune |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Harrison, Vigo, Indiana; Roll: 409; Page: 7A; Enumeration District: 0114; FHL microfilm: 1240409 | |
![]() | U.S. City Directories, 1821-1989 | |
![]() | 1880 United States Federal Census Year: 1880; Census Place: Chicago, Cook, Illinois; Roll: 184; Family History Film: 1254184; Page: 242C; Enumeration District: 009; Image: 0493 | |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Sullivan Ward 1, Sullivan, Indiana; Roll: T624_381; Page: 6A; Enumeration District: 0172; FHL microfilm: 1374394 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Vincennes, Knox, Indiana; Roll: 596; Page: 2A; Enumeration District: 0024; Image: 971.0; FHL microfilm: 2340331 | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Sullivan, Sullivan, Indiana; Roll: T625_466; Page: 8A; Enumeration District: 257; Image: 1025 | |
![]() | Israel Goldberg Obit Sunday, January 7, 1900 Terre Haute Express |
Sources |
|