| Name | Maxwell Youngleson | |
| Born | Russia |
|
| Gender | Male | |
| Died | 1936 | Johannesburg, South Africa |
| Person ID | I4922 | Rofheart - Jones Family Tree | Rofheart - Rofes and related families |
| Last Modified | 22 May 2017 | |
| Father | Moses Yungelson, b. Gluboki, Russia | |
| Relationship | natural | |
| Mother | mom ukn | |
| Relationship | natural | |
| Family ID | F559 | Group Sheet | Family Chart |
| Family | Miriam Lewis, b. London, England | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 22 May 2017 | |||||||||||
| Family ID | F1165 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
| Photos | Taxi Daily News |