Name | Catrina Polhemius | |
Born | probably New Amsterdam ![]() |
|
Gender | Female | |
Person ID | I481 | Rofheart - Jones Family Tree | Rofheart - Rofes and related families |
Last Modified | 22 May 2017 |
Father | Rev. Johannes Theodorus Polheim, b. 1598, Boikirch, near Wolfstein, Rhenish, Barvaria (Germany) ![]() ![]() | |
Relationship | natural | |
Mother | Catharine VanDerWerven, b. 24 1612, Holland ![]() ![]() | |
Relationship | natural | |
Married | 1643 | Brazil ![]() |
Family ID | F302 | Group Sheet | Family Chart |
Sources |
|