
| Name | Jane Neild | |
| Born | Aston, Delaware, Pennsylvania, United States |
|
| Gender | Female | |
| Died | Aston, Delaware, Pennsylvania, United States |
|
| Person ID | I391 | Rofheart - Jones Family Tree | Rofheart - Rofes and related families |
| Last Modified | 22 May 2017 | |
| Father | John Neeld Neild, b. 1649, Cheshire, England | |
| Relationship | natural | |
| Mother | Mary Darlington, b. 1653, Darnhill, Cheshire, England | |
| Relationship | natural | |
| Married | 1694 | Ashton, Delaware, Pennsylvania, United States |
| Family ID | F510 | Group Sheet | Family Chart |
| Event Map |
|