Name | William GOLDMAN [1] | |
Born | 9 Jan 1877 | Russia ![]() |
Gender | Male | |
Arrival | 1888 [1] | |
Arrival | 1888 [1] | |
Arrival | 1889 [2] | |
Arrival | 1890 [3] | |
Arrival | 1890 [3] | |
Residence | 1900 | New York City, Kings, New York ![]() |
Residence | 1900 | New York City, Kings, New York ![]() |
Residence | 1905 | Relation to Head of House: Son, Brooklyn, Kings, New York, USA ![]() |
Residence | 1910 | Age in 1910: 33; Marital Status: Married; Relation to Head of House: S, Brooklyn Ward 16, Kings, New York ![]() |
elf; Relation to Head of House: Head | ||
Residence | 1 Jun 1915 | Age: 40; Relationship: Head, New York, Kings, New York, United States ![]() |
Residence | Between 1917 and 1918 | Brooklyn, Kings, New York ![]() |
Residence | 1920 | Age: 45; Marital Status: Married; Relation to Head of House: Head, Brooklyn Assembly District 17, Kings, New York ![]() |
Residence | 1 Jun 1925 | Age: 50; Relationship: Head, Brooklyn, Kings, New York, United States ![]() |
Residence | 1930 | Age: 55; Marital Status: Married; Relation to Head of House: Head, Brooklyn, Kings, New York ![]() |
Residence | 1930 | Age: 55; Marital Status: Married; Relation to Head of House: Head, Brooklyn, Kings, New York ![]() |
Residence | 1935 | New York, Kings, New York ![]() |
Residence | 1 Apr 1940 | Marital Status: Married; Relation to Head of House: Head, New York, Kings, New York, United States ![]() |
Died | 1953 | Need to confirm w/death cert, Kings, New York, USA ![]() |
Person ID | I336 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Louis GOLDMAN, b. Aug 1855, Lithuania ![]() ![]() | |
Relationship | natural | |
Mother | Ida Sealer RUSH, b. 20 Sep 1855, Russian Federation ![]() ![]() | |
Relationship | natural | |
Married | 1874 [10] | |
Photos | ![]() | 1900 United States Federal Census Year: 1900; Census Place: Brooklyn Ward 19, Kings, New York; Roll: T623_1056; Page: 14B; Enumeration District: 293; FHL microfilm: 1241056. |
Family ID | F117 | Group Sheet | Family Chart |
Family | Fanny GERSTEIN, b. 1875, Russia ![]() ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 3 Oct 2019 | |||||||||
Family ID | F130 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | New York, State Census, 1905 |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Brooklyn Ward 19, Kings, New York; Roll: T623_1056; Page: 14B; Enumeration District: 293; FHL microfilm: 1241056. | |
![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New York; Registration County: Kings; Roll: 1754590; Draft Board: 63 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Brooklyn, Kings, New York; Roll: 1527; Page: 10B; Enumeration District: 656; Image: 177.0; FHL microfilm: 2341262 | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Brooklyn Assembly District 17, Kings, New York; Roll: T625_1170; Page: 4B; Enumeration District: 1018; Image: 753 | |
![]() | 1940 United States Federal Census Year: 1940; Census Place: New York, Kings, New York; Roll: T627_2597; Page: 11A; Enumeration District: 24-1955 | |
![]() | New York, State Census, 1925 New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 07; Assembly District: 17; City: Brooklyn; County: Kings; Page: 12 | |
![]() | New York, State Census, 1915 New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 23; Assembly District: 17; City: New York; County: Kings; Page: 18 | |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Brooklyn Ward 16, Kings, New York; Roll: T624_965; Page: 1A; Enumeration District: 0347; FHL microfilm: 1374978 | |
![]() | Will Goldman |
Sources |
|