Name | Hyman G GOLDBERG [1] | |
Born | Jan 1843 | Russia ![]() |
Gender | Male | |
Arrival | 1850 [2] | |
Arrival | 1870 [3] | |
Arrival | 1873 [4] | |
Residence | 1880 | Age: 35; Marital Status: Married; Relation to Head of House: Self, Milwaukee, Milwaukee, Wisconsin, United States ![]() |
Residence | 1900 | Marital Status: Married; Relation to Head of House: Head, Harrison, Vigo, Indiana, USA ![]() |
Residence | 1910 | Marital Status: Widowed; Relation to Head of House: Father, Linton Ward 3, Greene, Indiana, USA ![]() |
Residence | 1920 | Marital Status: Single; Relation to Head of House: Father-in-law, Linton Ward 2, Greene, Indiana, USA ![]() |
Died | 10 May 1928 | Highland Lawn Cemetary, Terre Haute, Indiana, Linton, Greene, Indiana ![]() |
![]() |
Obituary Hayman Goldberg, published Friday, May 11, 1928 Terre Haute Tribune |
|
Buried | Terre Haute, Vigo County, Indiana, USA ![]() |
|
Person ID | I1373 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | GOLDBERG | |
Relationship | natural | |
Family ID | F2498 | Group Sheet | Family Chart |
Family | Henrietta Ettie Yetta SPANDAU, b. Jan 1843, Prussia ![]() ![]() | |||||||||||
Married | 1862 [2] | |||||||||||
Children |
|
|||||||||||
Photos | ![]() | 1900 United States Federal Census Year: 1900; Census Place: Harrison, Vigo, Indiana; Roll: 409; Page: 6A; Enumeration District: 0106; FHL microfilm: 1240409 | ||||||||||
Last Modified | 3 Oct 2019 | |||||||||||
Family ID | F444 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | 1880 United States Federal Census Year: 1880; Census Place: Milwaukee, Milwaukee, Wisconsin; Roll: 1437; Family History Film: 1255437; Page: 219B; Enumeration District: 114 |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Linton Ward 3, Greene, Indiana; Roll: T624_352; Page: 1A; Enumeration District: 0045; FHL microfilm: 1374365 | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Linton Ward 2, Greene, Indiana; Roll: T625_435; Page: 3A; Enumeration District: 64; Image: 504 | |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Harrison, Vigo, Indiana; Roll: 409; Page: 6A; Enumeration District: 0106; FHL microfilm: 1240409 | |
![]() | Young Hyman | |
![]() | Obituary Hayman Goldberg, published Friday, May 11, 1928 Terre Haute Tribune | |
![]() | The Goldberg Family William, Hyman, Henriette, Sarah | |
![]() | Wedding photo | |
![]() | Goldberg Addenda and the Uncles Goldberg | |
![]() | Time line for Hyman and Henriette Goldberg | |
![]() | Great Granddad Goldberg Great Granddad to Esther Ann and Marion in Linton Indiana | |
![]() | Hyman and Henriette | |
![]() | Great Grandpa in Linton, Indiana, 1926 with Esther Ann and Marian |
Sources |
|